How to find the right solder wire
Stannol manufactures a wide range of solder wires for a variety of applications and uses. Our product selector will help you make your choice:
First define your specific area of application in the "Selection guide" section. Then you can select the desired alloy and the appropriate flux characteristics. Afterwards, the product overview shows you which solder wire is best suited for your area of application.
Stannol Product Selector
The Selector Guide on the left gives you the chance to choose different characteristics and to find a product from our range. If you are not familiar with some of the terms, you can use the information box to display a brief explanation of the selected item.
Selector Guide
Product Overview
Halide Containing
Solid Solder Wire

COMPOSITION OF THE ALLOY
The selection of the appropriate alloy plays an important role in the reliability of the solder joint. Stannol produces many different high-purity electronic solders – both leaded and lead-free. These are available either as standard alloys or as solders with special properties, such as reduced oxide formation (dross) and optimised alloying properties (leaching). All alloys in our product range are also available as Fairtin versions.

Types of wire flux
An important component of any solder wire is the flux. It ensures that the oxides formed are removed from the metal surfaces to be soldered. Stannol's solder wires are manufactured with one flux core as standard, but five flux core solder wires are also available.
Halogen-containing or halogen-free wire fluxes
For wire fluxes, a choice can be made between halogen-containing and halogen-free. The wire fluxes with a higher activity are usually halogen activated. Stannol offers several halogenated wire fluxes that can be used as No-Clean products in the electronics industry. Halogen-free wire fluxes are used when halogen-containing products cannot be used in manufacturing and a higher electrical safety of the residues is required. These fluxes offer lower activity compared to the halogen-containing ones.
In addition to solder wires for electronics, Stannol also offers solder wires with special fluxes that have been developed especially for surfaces which are difficult to solder. These include either wires with water-washable residues or fluxes such as the ALU 1, which ensures safe wetting on aluminium.
Solder Wire Flux Properties
Solder Wire Flux | Flux Content | Lead-Containing Alloys | Flowtin Series (1) lead-free alloys with micro alloy additions | Ecoloy Series (2) lead-free alloys without micro alloy additions | SN100C ® | GREENCONNECT / FAIRTIN | ||||||||||||||||
FLUX CONTENT | HALIDE CONTENT | NO-CLEAN | J-STD-004 / J-STD-004B | S-Sn60Pb40 | S-Sn60Pb39Cu1 | S-Sn63Pb37 | S-Sn62Pb36Ag2 | S-Pb93Sn5Ag2 | FLOWTIN TSC Sn95,5Ag3,8Cu0,7 + FLOWTIN | FLOWTIN TSC305 Sn96,5Ag3,0Cu0,5 + FLOWTIN | FLOWTIN TSC0307 Sn99Ag0,3Cu0,7 + FLOWTIN | FLOWTIN TC Sn99,3Cu0,7 + FLOWTIN | ECOLOY TS S-Sn96Ag4 | ECOLOY TSC S-Sn95Ag4Cu1 | ECOLOY TSC305 S-Sn96Ag3Cu1 | ECOLOY TSC0307 S-Sn98Cu1Ag | ECOLOY TC S-Sn99Cu1 | ECOLOY TC300 S-Sn97Cu3 | SN100C ® Sn99,3Cu0,7+NiGe | |||
Melting Range | 183 – 190˚C | 183 – 190˚C | 183˚C | 179˚C | 296 – 301˚C | 217˚C | 217 – 222˚C | 217 – 227˚C | 227˚C | 221˚C | 217˚C | 217 – 220˚C | 217 – 227˚C | 227˚C | 227 – 310˚C | 227˚C | ||||||
Trilence 2708 | 2,7% | 0,8% | • | REM1 | • | • | ||||||||||||||||
Trilence 3505 | 3,5% | 0,5% | • | REL1 | • | • | ||||||||||||||||
Kristall 505 | 3,0% | 0,5% | • | REM1 | • | |||||||||||||||||
Kristall 511 | 2,7/3,0% | 1,1% | • | REM1 | • | • | • | • | • | • | • | • | ||||||||||
Kristall 611 | 2,5% | 1,1% | • | REM1 | • | • | • | |||||||||||||||
HS10 | 2,5% | 1,0% | • | ROM1 | • | • | • | • | • | • | • | • | • | • | ||||||||
2630 | 2,0 / 2,2% | 1,7% | • | ROM1 | • | • | • | |||||||||||||||
Alu 1 | 3,5% | 0,45% | REM1 | • | ||||||||||||||||||
HF32 SMD | 1,0% | 0,0% | • | ROL0 | • | • | ||||||||||||||||
Kristall 400 | 2,2% | 0,0% | • | REL0 | • | • | • | • | • | • | • | • | • | |||||||||
Kristall 600 | 2,5% | 0,0% | • | REL0 | • | • | • | • | ||||||||||||||
HF32 | 3,5% | 0,0% | • | ROL0 | • | • | • | • | • | |||||||||||||
Trilence 3500 | 3,5% | 0,0% | • | REL0 | • | • | ||||||||||||||||
ZV16 | 1,6% | 0,0% | • | REL0 | • | |||||||||||||||||
S321 | 2,0% | >5,0% | ORH1 | • | • | |||||||||||||||||
WS2413 | 2,4% | 1,3% | ORH1 | • | ||||||||||||||||||
Massiv | • | • | • | • | • | • | • | • | • | • | • | • | • |
(1) The micro-alloyed flowtin solders were developed by Stannol to achieve the lowest possible copper and iron deposition rate. An extension of the service life of soldering tips can be achieved by up to 50%, depending on the general conditions.
(2) Ecoloy is the term used for all high-purity, lead-free standard alloys. Other flux/alloy combinations are also possible, partly with a production-related minimum order quantity – please feel free to contact us about this.
ACTIVATION MATRIX
This graph shows the flux activation in relation to the electrical safety of the remaining flux residues after the soldering process. The weaker the flux activation is selected in the Stannol product selection, the higher the electrical safety of the flux residues after the soldering process as a rule. For example, with the flux in the Kristall 511 solder wire with a slightly activated flux, good electrical safety can be achieved – as a No-Clean flux even without subsequent cleaning.

THE STANNOL COLOUR CODE
For a clear and quick differentiation of the various solder wires, Stannol uses an individual colour code. This colour code is made up of two areas; on the one hand, the colour bar on the label and, on the other, the colour of the reel.


We are happy to assist you
If you need further advice on which solder wire is right for you, please feel free to contact us.
STANNOL MAIN CATALOGUE
You can find more information on the respective topic and an overview of our product range in our main catalogue.